With rising Fuel prices , HYPR EV costs only 0.2 Rs/KM. Making it the cheapest mode of transport in the world.
HYPR EV is equipped with Remote Key Lock, and advanced temperature sensors which will shut down the battery incase of overheat.
We are the only company in India which manufactures EV , Batteries and Chargers. Thus reduces quality issues and costs.
HYPR EV is equipped with 60V Lithium Ferro Phosphate Battery pack for optimum torque and high range.
HYPR EV has Disc brakes on both wheels, keeping Rider's safety our utmost priority.
HYPR EV has 6 attractive models which favors the youth and the old alike.
Hydraulics will make your HYPR EV fly over those potholes.
HYPR EV's powerful electric motor will give you enough power to climb toughest terrains.
HYPR EV uses state of the art LFP technology which is high charge density and fire retardant.
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 200 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 150 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 110 Km | CHARGER | 60V 6 AMPS |
RANGE AS PER ICAT/ARAI | 80 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 30AH | BATTERY TYPE | Lithium Ferro Phosphate |
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 220 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 200 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 110 Km | CHARGER | 60V 6 AMPS |
RANGE AS PER ICAT/ARAI | 80 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 30AH | BATTERY TYPE | Lithium Ferro Phosphate |
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 180 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 150 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 90 Km | CHARGER | 60V 5 AMPS |
RANGE AS PER ICAT/ARAI | 70 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 24AH | BATTERY TYPE | Lithium Ferro Phosphate |
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 200 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 150 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 110 Km | CHARGER | 60V 6 AMPS |
RANGE AS PER ICAT/ARAI | 80 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 30AH | BATTERY TYPE | Lithium Ferro Phosphate |
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 190 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 150 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 110 Km | CHARGER | 60V 6 AMPS |
RANGE AS PER ICAT/ARAI | 80 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 30AH | BATTERY TYPE | Lithium Ferro Phosphate |
SPECIFICATIONS | VALUE | SPECIFICATIONS | VALUE |
---|---|---|---|
GROUND CLEARANCE | 190 mm | CHARGING TIME | 4 Hours , 80% SOC |
DISC BRAKES | YES | WEIGHT CAPACITY | 150 Kg |
SPEED | 25 Kmph |
MOTOR POWER | 250 Watts |
RANGE IN LAB CONDITIONS | 110 Km | CHARGER | 60V 6 AMPS |
RANGE AS PER ICAT/ARAI | 80 Km | WARRANTY | 2 Years |
TYRES | 10 Inches MRF/CEAT/RALCO/TVS | LICENSE | NOT REQUIRED |
SUSPENSION | Hydraulic Suspension | REGISTRATION | NOT REQUIRED |
DISPLAY | LED Backlit | FINANCE | Available |
HEAD LAMPS | LED | INSURANCE | Available |
BATTERY SPACE | 60V 30AH | BATTERY TYPE | Lithium Ferro Phosphate |
Where Power meets Style